



ACC-3570NC数控成型磨床与机械手的应用
产品型号
发布时间
2026-05-31企业性质
浏览次数
相关产品
RELATED PRODUCTS
ACC-3570NC数控成型磨床与机械手
型号:
航空复合纤维板专用磨床(切割、哑铃型、V
型号:航空复合纤维板专用磨床(切割、哑铃型、V型口磨削加工一机多用)
详细介绍
ACC-3570CNC数控成型磨床与机械手的应用

还在靠人工守着磨床?这款带机械手的数控成型磨床彻底解放人力!全自动机械手自动送取工件,数控系统精准成型研磨,整夜无人运行不间断,高精度、高效率、省人工,模具加工工厂升级设备首选MNK数控成型磨床!
ACC- 3570CNC全自动数控成型磨床,创新集成工业机械手自动上下料模组,构建全流程无人化磨削产线。整机采用高刚性铸造机身搭配进口精密导轨,专业数控磨削系统可视化操作,可完成复杂曲面、凹凸成型面、精密冲模等高要求研磨作业,持续稳定微米级加工公差。无需人工值守,昼夜不间断生产,有效降低车间人力开销,提升批量加工交付效率,是精密模具、五金零配件智造升级的核心数控设备。
ACC-3570NC/CNC数控成型磨床采用十字滑台鞍座移动式结构设计:左右(X)轴配备双“V”贴塑导轨,其中NC系列通过比例阀+模拟变量液压驱动系统实现工作台自动进刀,CNC系列则采用伺服电机+C3级滚珠丝杆驱动;前后(Y)轴与上下(Z)轴采用日本THK滚柱线轨和C3级精密滚珠丝杆传动,通过伺服电机驱动工作台自动进刀,最小进刀量可达0.0001mm。
本磨床搭载台湾新代Syntec数控系统,系统内置标准平面研磨、沟槽研磨、宽槽研磨、曲面及R角圆弧等轮廓成型磨削功能。操作人员只需在人机界面设定磨削参数,即可实现工件批量循环加工,操作简单便捷、易于掌握。
该设备可广泛应用于模具、刀具、汽车零部件、精密电子、气液压零部件、半导体、医疗器械、航空航天等产业的超精密平面成型磨削加工。
技术参数表:
项目 Project | 单位 unit | 型号 Model | |||
ACC-3570NC | ACC-3570CNC | ||||
加工能力 process capability size | 工作台面尺寸(长×宽) Worktop size (LxW) | mm | 700×350 | 700×350 | |
工作台移动量(手动:左右×前后) Worktable movement (manual: L×W) | mm | 880×390 | 880×390 | ||
主轴中心到工作台最大距离 Maximum distance from the spindle center to the worktable | mm | 540 | 540 | ||
可安装标准磁台的尺寸(长×宽) Size of standard magnetic table that can be installed | mm | 700×350 | 700×350 | ||
加工工件最大重量(含磁台) Maximum workpiece weight (including magnetic table) | kg | 350 | 350 | ||
工作台 Worktop | T型槽尺寸×槽数 Size of T-shaped groove × number of grooves | mm×No | 14×1 | 14×1 | |
左右(X轴)传动结构 Left and right (X axis) transmission structure | / | 模拟变量液压站+油压缸 Hydraulic station + hydraulic cylinder | 绝对值伺服电机+滚珠丝杆 Servo motor + ball screw | ||
左右(X轴)导轨结构 Left and right (X-axis) guide rail structure
| / | 双”V”贴塑导轨 Double "V" shaped plastic-coated guide rail | 双”V”贴塑导轨 Double "V" shaped plastic-coated guide rail | ||
左右(X轴)移动速度 Left-right (X-axis) movement speed | M/min | 5~25 | 1~20 | ||
前后(Y轴)传动结构 Front and rear (Y-axis) transmission structure | / | 绝对值伺服电机+滚珠丝杆 Servo motor + ball screw | 绝对值伺服电机+滚珠丝杆 Servo motor + ball screw | ||
前后(Y轴)导轨结构 Front-back (Y-axis) guide rail structure | / | 重载型滚柱直线导轨 Heavy load roller linear guide | 重载型滚柱直线导轨 Heavy load roller linear guide | ||
前后MPG手动进给 Manual feed in front and rear MPG | 手轮旋转1周进给量 One lap | mm | 0.1/1/10 | 0.1/1/10 | |
刻度盘1刻度进给量 One scale | mm | 0.001/0.01/0.1 | 0.001/0.01/0.1 | ||
砂轮 Grinding wheel | 自动切入进给量(纵横&横磨) Automatic feed entry (longitudinal & transverse grinding) | mm | 0.001-0.4 | 0.001-0.4 | |
上下传动结构 Up and down transmission structure | / | 绝对值伺服电机+滚柱丝杆 Absolute servo motor + ball screw | 重载型滚柱直线导轨 Absolute servo motor + ball screw | ||
上下(Z轴)导轨结构 Top and bottom (Z-axis) rail structure | / | 重载型滚柱直线导轨 Heavy load roller linear guide | 重载型滚柱直线导轨 Heavy load roller linear guide | ||
上下MPG手动进给 Up and down MPG manual feed | 手轮旋转1周进给量 One lap | mm | 0.01/0.1/1/10 | 0.01/0.1/1/10 | |
刻度盘1刻度进给量 One scale | mm | 0.0001/0.001/0.01/0.1 | 0.0001/0.001/0.01/0.1 | ||
外径×宽×内径 Outer diameter × width × inner diameter | mm | Ø400×(10-40)×ø127 | Ø400×(10-40)×ø127 | ||
主轴直径 Shaft diameter | mm | 120 | 120 | ||
主轴转速 Shaft speed | RPM | 800-1800 | 800-1800 | ||
马达
Motor | 主轴马达 spindle motor | KW | 标配:3.5 选配:5.5 Standard: 3.5 | Optional: 5.5 | 标配:3.5 选配:5.5 Standard: 3.5 | Optional: 5.5 | |
上下(Z轴)伺服马达 注:带刹车制动 Up and down (Z axis) servo motor Note: With brake | KW | 2.4 | 2.4 | ||
前后(Y轴)伺服马达 Front and rear (Y-axis) servo motors | KW | 2.4 | 2.4 | ||
左右(X轴)伺服马达 Left and right (X axis) hydraulic motors | KW | 2.2 | 2.4 | ||
金刚石成型滚轮修整器驱动马达 Diamond shaped roller reamer drive motor | KW | 0.4 | 0.4 | ||
电源 Power | 电源容量(含特别附带的卡盘、注入装置) Power capacity | KW | 8 | 9 | |
精度标准Processing accuracy standard | 主轴轴向偏摆跳动 Shaft axial deflection and runout | mm | ≦0.002 | ≦0.002 | |
主轴径向偏摆跳动 Radial runout of spindle | mm | ≦0.002 | ≦0.002 | ||
Z轴(上下方向)重复定位精度 Z-axis (up and down direction) repeat positioning accuracy | mm | ≦0.002 | ≦0.002 | ||
Y轴(前后方向)重复定位精度 Y-axis (front and rear direction) repeated positioning accuracy | mm | ≦0.002 | ≦0.002 | ||
五点等高试磨块试磨精度(以300mm长度为标准,以此类推) 5-minute equal height trial grinding block grinding accuracy | mm | ≦0.003 | ≦0.003 | ||
加工平面精度(以300mm长度为标准,以此类推) Processing plane accuracy (based on 300mm length, etc.) | mm | ≦0.003 | ≦0.003 | ||
加工工件表面光洁度 Surface finish of workpiece | μm | Ra0.25 | Ra0.25 | ||
外形尺寸 Physical dimension | 宽×深×高 W×D×H | mm | 2800×2300×2500 | 2800×2300×2500 | |
机床重量 Machine tool | 净重/毛重 Net/moist weight | kg | 3100/3500 | 3100/3500 | |
产品咨询